Product Details:
Usage/Application | Wood Working |
Color | White |
Thicknessing Height | 180MM |
Feed speed | 44536 - min. |
Motor Phase | 3 Phase |
Phase | 3 Phase |
Table Size | 270 x 124 x 1600 mm |
width | 410MM |
surfacing tables total length | 2200MM |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Wood Working |
Color | White |
Feeding Speed | :6 /12 |
Model Name/Number | MINIMAX-S41ES(X) |
Brand | SCM |
Motor Phase | 3 Phase |
working width [mm] | 410 |
Cutter block diameter (mm)/n.standard knives | 95/4 |
Max. stock removal [mm] | 5 |
Thicknessing table dimensions [mm] | 410 x 775 |
Min. / max. working height on thicknesser [mm] | 3 / 240 |
Min. working length on thicknesser [mm] | 180 |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Wood Working |
Size | 540x902mm |
Automation Grade | Semi-automatic |
Power | 6.25kw |
Feeding Speed | 6/8m/min |
Model Name/Number | MB105C-L |
Length Of Table | 250mm |
Brand | M A S |
Warranty | 1 |
Phase | 3 Phase |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Wood Working |
Color | Blue and White |
Feeding Speed | 5-8-12-18 |
Model Name/Number | NOVA-S-630(X) |
Brand | SCM |
Phase | 3 Phase |
Cuterblock diameter [mm] | 120 |
Working width [mm] | 630 |
No. 4 knives [mm] | 35x3x640 |
Exhaust outlet diameter [mm] | 150 |
Cutterblock speed [rpm] | 4500 |
Specifications:
Nova | S 630 | S 520 | |
Worktable dimensions | mm | 640x1000 | 530x900 |
Working width | mm | 630 | 520 |
Maximum working height (minimum) | mm | 300 (3,5) | 300 (3,5) |
Maximum stock removal | mm | 8 | 8 |
Feed speed | m/min | 5 - 8 - 12 - 18 | 5 - 8 - 12 - 18 |
Main motor power | kW (HP) | 7 (9,5) | 7 (9,5) |
Additional Information:
L'invincibile | S7 | |
Worktable dimensions | mm | 640x1000 |
Working width | mm | 630 |
Maximum working height (minimum) | mm | 300 (3,5) |
Maximum stock removal | mm | 8 |
Electronically adjustable feed speed | m/min | 4-20 |
Main motor power | kW (HP) | 9 (12) |
Additional Information: