Additional Information:
Reference no. | Opening a | Throat depth b | Rail | Weight approx. | PU |
mm | mm | mm | kg | qty. | |
PZ30S10K | 300 | 100 | 30 x 8 | 1.7 | 10 |
PZ40S10K | 400 | 100 | 30 x 8 | 1.9 | 10 |
PZ60S10K | 600 | 100 | 30 x 8 | 2.3 | 5 |
PZ80S10K | 800 | 100 | 30 x 8 | 2.7 | 5 |
PZ100S10K | 1000 | 100 | 30 x 8 | 3.1 | 5 |
PZ120S10K | 1200 | 100 | 30 x 8 | 3.5 | 5 |
PZ30S15K | 300 | 150 | 35 x 9 | 2.4 | 10 |
PZ40S15K | 400 | 150 | 35 x 9 | 2.6 | 10 |
PZ60S15K | 600 | 150 | 35 x 9 | 3.1 | 5 |
PZ80S15K | 800 | 150 | 35 x 9 | 3.5 | 5 |
PZ100S15K | 1000 | 150 | 35 x 9 | 4 | 5 |
PZ120S15K | 1200 | 150 | 35 x 9 | 4.5 | 5 |
PZ150S15K | 1500 | 150 | 35 x 9 | 5.2 | 5 |
Additional Information:
|
|
Additional Information:
|
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | Standard |
Material | Metal |
Additional Information:
|
|
Additional Information:
Product Details:
Structure | Duo Clamp |
|
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Bessey |
Reference no. | Opening a | Throat depth b | Rail | Weight approx. | PU | ||
mm | mm | mm | kg | qty. | |||
TGKR50 | 500 | 120 | 35 x 11 | 2.70 | 5 | ||
TGKR60 | 600 | 120 | 35 x 11 | 2.90 | 5 | ||
TGKR80 | 800 | 120 | 35 x 11 | 3.50 | 5 | ||
TGKR100 | 1000 | 120 | 35 x 11 | 4.00 | 5 | ||
TGKR125 | 1250 | 120 | 35 x 11 | 4.70 | 1 | ||
TGKR150 | 1500 | 120 | 35 x 11 | 5.20 | 1 | ||
TGKR200 | 2000 | 120 | 35 x 11 | 6.50 | 1 |
Additional Information:
Product Details:
Brand | Bessey |
Additional Information:
Product Details:
Brand | Bessey |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Bessey |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Red |
Brand | Bessey |
Additional Information:
Reference no. | Opening a | Automatic adjustment | Clamping pressure | Weight approx. | PU | |
mm | mm | appr. N | kg | qty. | ||
STC-IHH15 | 25 | 8 | 1100 | 0.19 | 6 | |
STC-IHH25 | 35 | 13 | 2500 | 0.20 | 6 | |
STC-IHH25SB | 35 | 13 | 2500 | 0.21 | 3 |
Additional Information:
Reference no. | Opening a | Automatic adjustment | Clamping pressure | Weight approx. | PU |
mm | mm | appr. N | kg | qty. | |
STC-HV20 | 35 | 20 | 1100 | 0.21 | 6 |
Additional Information:
Reference no. | Opening a | Automatic adjustment | Clamping pressure | Weight approx. | PU |
mm | mm | appr. N | kg | qty. | |
STC-HV20 | 35 | 20 | 1100 | 0.21 | 6 |
Additional Information:
Product Details:
Brand | Bessey |
Size/Capacity | 1250/120 |
Reference no. | Opening a | Throat depth b | Rail | Weight approx. | PU | ||
mm | mm | mm | kg | qty. | |||
TGK50K | 500 | 120 | 35 x 11 | 2.70 | 5 | ||
TGK100K | 1000 | 120 | 35 x 11 | 4.00 | 5 | ||
TGK150K | 1500 | 120 | 35 x 11 | 5.31 | 1 | ||
TGK200K | 2000 | 120 | 35 x 11 | 6.50 | 1 | ||
TGK250K | 2500 | 120 | 35 x 11 | 7.83 | 1 | ||
TGK300K | 3000 | 120 | 35 x 11 | 9.13 | 1 |
Additional Information:
Reference no. | Opening a | Automatic adjustment | Clamping pressure | Weight approx. | PU | |
mm | mm | appr. N | kg | qty. | ||
STC-HH20 | 35 | 20 | 1100 | 0.20 | 6 | |
STC-HH20SB | 35 | 20 | 1100 | 0.20 | 3 | |
STC-HH50 | 40 | 35 | 2500 | 0.38 | 6 | |
STC-HH50SB | 40 | 35 | 2500 | 0.38 | 3 | |
STC-HH70 | 60 | 35 | 2500 | 0.42 | 6 | |
STC-HH70SB | 60 | 35 | 2500 | 0.42 | 3 |
Additional Information:
Product Details:
Brand | Bessey |
Reference no. | Opening a | Throat depth b | Rail | Weight approx. | PU | ||
mm | mm | mm | kg | qty. | |||
TGK40-2K | 400 | 120 | 35 x 11 | 2.52 | 5 | ||
TGK50-2K | 500 | 120 | 35 x 11 | 2.70 | 5 | ||
TGK60-2K | 600 | 120 | 35 x 11 | 3.00 | 5 | ||
TGK80-2K | 800 | 120 | 35 x 11 | 3.53 | 5 | ||
TGK100-2K | 1000 | 120 | 35 x 11 | 4.00 | 5 | ||
TGK125-2K | 1250 | 120 | 35 x 11 | 4.69 | 1 | ||
TGK150-2K | 1500 | 120 | 35 x 11 | 5.38 | 1 | ||
TGK200-2K | 2000 | 120 | 35 x 11 | 6.66 | 1 | ||
TGK250-2K | 2500 | 120 | 35 x 11 | 7.94 | 1 | ||
TGK300-2K | 3000 | 120 | 35 x 11 | 9.22 | 1 |
Additional Information:
Product Details:
Brand | Bessey |
Reference no. | Opening a | Throat depth b | Rail | Weight approx. | PU | ||
mm | mm | mm | kg | qty. | |||
TG16K | 160 | 80 | 25 x 6 | 0.73 | 10 | ||
TG20K | 200 | 100 | 27 x 7 | 1.08 | 10 | ||
TG25K | 250 | 120 | 29 x 9 | 1.48 | 10 | ||
TG30S12K | 300 | 120 | 29 x 9 | 1.57 | 10 | ||
TG40S12K | 400 | 120 | 29 x 9 | 1.74 | 10 | ||
TG60S12K | 600 | 120 | 29 x 9 | 2.09 | 5 | ||
TG30K | 300 | 140 | 32 x 10 | 2.10 | 10 | ||
TG40K | 400 | 175 | 32 x 10 | 2.70 | 5 |
Additional Information:
Reference no. | Opening a | Automatic adjustment | Clamping pressure | Weight approx. | PU |
mm | mm | appr. N | kg | qty. | |
STC-IHA15 | 25 | 8 | 1100 | 0.23 | 6 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Bessey |
Specifications:
Reference no. | Opening a | Throat depth b | Rail | Weight approx. | PU |
mm | mm | mm | kg | qty. | |
TKPN50BE | 500 | 120 | 35 x 11 | 2.7 | 5 |
TKPN60BE | 600 | 120 | 35 x 11 | 2.97 | 5 |
TKPN80BE | 800 | 120 | 35 x 11 | 3.48 | 5 |
TKPN100BE | 1000 | 120 | 35 x 11 | 4.05 | 5 |
TKPN125BE | 1250 | 120 | 35 x 11 | 4.65 | 1 |
TKPN150BE | 1500 | 120 | 35 x 11 | 5.34 | 1 |
TKPN200BE | 2000 | 120 | 35 x 11 | 6.67 | 1 |
Additional Information:
Product Details:
Brand | Bessey |
Reference no. | Opening a | Throat depth b | Rail | Weight approx. | PU | ||
mm | mm | mm | kg | qty. | |||
TPN16BE-2K | 160 | 80 | 25 x 6 | 0.73 | 10 | ||
TPN20BE-2K | 200 | 100 | 27 x 7 | 1.06 | 10 | ||
TPN25BE-2K | 250 | 120 | 29 x 9 | 1.50 | 10 | ||
TPN40S12BE-2K | 400 | 120 | 29 x 9 | 1.74 | 10 | ||
TPN50S12BE-2K | 500 | 120 | 29 x 9 | 2.00 | 10 | ||
TPN60S12BE-2K | 600 | 120 | 29 x 9 | 2.10 | 5 | ||
TPN80S12BE-2K | 800 | 120 | 29 x 9 | 2.50 | 5 | ||
TP100S12BE-2K | 1000 | 120 | 29 x 9 | 2.80 | 5 | ||
TPN30BE-2K | 300 | 140 | 32 x 10 | 2.03 | 10 | ||
TPN40BE-2K | 400 | 175 | 32 x 10 | 2.70 | 5 |
Additional Information:
Product Details:
Brand | Bessey |
Additional Information:
Reference no. | Opening a | Automatic adjustment | Clamping pressure | Weight approx. | PU | |
mm | mm | appr. N | kg | qty. | ||
STC-HA20 | 35 | 20 | 1100 | 0.23 | 6 |
Additional Information:
Product Details:
Brand | Bessey |
Reference no. | Opening a | Throat depth b | Rail | Weight approx. | PU | ||
mm | mm | mm | kg | qty. | |||
TGK40 | 400 | 120 | 35 x 11 | 2.52 | 5 | ||
TGK50 | 500 | 120 | 35 x 11 | 2.70 | 5 | ||
TGK60 | 600 | 120 | 35 x 11 | 3.00 | 5 | ||
TGK80 | 800 | 120 | 35 x 11 | 3.53 | 5 | ||
TGK100 | 1000 | 120 | 35 x 11 | 4.00 | 5 | ||
TGK125 | 1250 | 120 | 35 x 11 | 4.69 | 1 | ||
TGK150 | 1500 | 120 | 35 x 11 | 5.38 | 1 | ||
TGK200 | 2000 | 120 | 35 x 11 | 6.66 | 1 | ||
TGK250 | 2500 | 120 | 35 x 11 | 7.94 | 1 | ||
TGK300 | 3000 | 120 | 35 x 11 | 9.22 | 1 |
Additional Information:
Product Details:
Brand | Bessey |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Bessey |
Specifications:
Reference no. | Opening a | Throat depth b | Rail | Weight approx. | PU |
mm | mm | mm | kg | qty. | |
GS16K | 160 | 80 | 16 x 7.5 | 0.46 | 10 |
GS20K | 200 | 100 | 19.5 x 9.5 | 0.83 | 10 |
GS25K | 250 | 120 | 22 x 10.5 | 1.2 | 10 |
GS30K | 300 | 140 | 25 x 12 | 1.79 | 10 |
GS40K | 400 | 120 | 25 x 12 | 1.95 | 10 |
GS50K | 500 | 120 | 25 x 12 | 2.17 | 5 |
GS60K | 600 | 120 | 25 x 12 | 2.37 | 5 |
GS80K | 800 | 120 | 27 x 13 | 3.11 | 5 |
GS100K | 1000 | 120 | 27 x 13 | 3.58 | 5 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model No. | EZ/EZ3 |
Specifications:
Reference no. | Opening a | Throat depth b | Spreading width e min/max | Rail | Weight approx. | PU |
mm | mm | mm | mm | kg | qty. | |
EZ15-6 | 150 | 60 | 130-315 | 13 x 5 | 0.3 | 10 |
EZ30-6 | 300 | 60 | 130-465 | 13 x 5 | 0.4 | 10 |
EZS15-8 | 150 | 80 | 170-360 | 19 x 6 | 0.72 | 6 |
EZS30-8 | 300 | 80 | 170-510 | 19 x 6 | 0.83 | 6 |
EZS45-8 | 450 | 80 | 170-660 | 19 x 6 | 0.93 | 6 |
EZS60-8 | 600 | 80 | 170-810 | 19 x 6 | 1.04 | 6 |
EZS90-8 | 900 | 80 | 170-1110 | 19 x 6 | 1.26 | 6 |
Additional Information:
Reference no. | Opening a | Throat depth b | Rail | Weight approx. | PU | |
mm | mm | mm | kg | qty. | ||
GTR12 | 120 | 60 | 13.5 x 6.5 | 0.30 | 10 | |
GTR16B6 | 160 | 60 | 13.5 x 6.5 | 0.35 | 10 | |
GTR30B6 | 300 | 60 | 13.5 x 6.5 | 0.40 | 10 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model No. | REVO KR |
Specifications:
Reference no. | Opening a | Throat depth b | Spreading width e min/max | Rail | Weight approx. | PU |
mm | mm | mm | mm | kg | qty. | |
KR30-2K | 300 | 95 | 255-390 | 29 x 9 | 1.83 | 2 |
KR60-2K | 600 | 95 | 255-730 | 29 x 9 | 2.76 | 2 |
KR80-2K | 800 | 95 | 255-930 | 29 x 9 | 3.1 | 2 |
KR100-2K | 1000 | 95 | 255-1130 | 29 x 9 | 3.45 | 2 |
KR125-2K | 1250 | 95 | 255-1355 | 29 x 9 | 3.87 | 2 |
KR150-2K | 1500 | 95 | 255-1610 | 29 x 9 | 4.28 | 2 |
KR200-2K | 2000 | 95 | 255-2080 | 29 x 9 | 5.09 | 2 |
KR250-2K | 2500 | 95 | 255-2580 | 29 x 9 | 6.05 | 2 |
Additional Information:
Reference no. | Contents/pc. | Weight approx. | PU |
kg | qty. | ||
KLI-S | per 4 x KLI12 / KLI16 / KLI20 / KLI25 | 6.5 | 1 |
Additional Information: