Constituents..
1) [RMPL-A110]caple.in Manual Edge Banding Machine - 1 No
2) [499896]Festool Edge Cutter Kp 65/2 - 1 No
3) [574359]Festool Laminate Trimmer Ofk 700 Eq-Plus - 1 No
4) [500590]Festool Router Table Mfk 700 Eq/B - 1 No
5) [499749]Festool Scraper Zk Hw 45/45 - 1 No
6) [495967]Festool Sanding Block Hsk 80X133 H - 1 No
7) [483582]Festool Stickfix S/Clot Stf 80X130 S800 5 - 1 No
8) [497123]Festool Stickfix Qty. Stf 80X133 P220 Gr 100X - 1 No
9) [499894]Festool Polishing Felt Pf-Stf 80X133 Stf H/5 - 1 No
10) [202048]Festool Polishing Agent Mpa 5010 Or/0,5L - 1 No
Product Details:
Minimum Order Quantity | 1 Piece |
Frequency | 50 HZ |
Warranty | 1 Year |
Dust Removal Efficiency | 95% |
Automation Grade | Fully Automatic |
Air Flow | 2500 CMH |
Voltage | 440 V |
Material | Mild Steel |
No. of Bags | 2 |
Motor Speed | 2400 RPM |
Inlet Size | 160 mm |
Power (KW) | 1.5 |
I Deal In | New Only |
Type of Dust Collector | Portable Dust Collectors |
Product Details:
Product Code | TS07LB-220L |
Weight | 350 KG |
Dimensions W X H X D | 1600x630x1120 mm |
Motor Power | 7.5 HP |
Compressor Technology | Reciprocating Compressor |
Cooling System | Air Cooled |
Pressure | 12 Bar |
Piston Displacement (LPM) | 700 LPM |
Tank Capacity | 220 Litres |
CFM | 24.8 |
Product Details:
Minimum Order Quantity | 1 Piece |
Max Panel Length | 3.050 mm |
Min. panel length | 200 mm |
Max. panel width | 900 mm |
Min. panel width | 80 mm |
Max. panel thickness | 60 mm |
Min. panel thickness | 10 mm |
Max. X axis speed | 40 m/min |
Max. Y axis speed | 40 m/min |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Fein |
Model Name/Number | 72725561320 |
Warranty | 6 months |
Weight | 13.6 Kg |
Motor Power | 1050 watts 230V / 50 Hz |
Speed (no load) | 480 rpm |
Maximum cutter Dia | 35mm |
Maximum cutting depth | 50 mm |
Stroke | 110 mm |
Core drill holder | 3/4 Weldon |
Magnetic holding force | 9000 N |
Magnetic Base Dimension | 94mm x 179 mm |
Product Details:
Model Name/Number | 72905361230 |
Brand | FEIN |
Warranty | 6 months |
Type Of Saw | Metal Miter Saw |
Voltage | 240 V |
I Deal In | New Only |
Speed, no load | 1,300 rpm |
Saw blade Dia. | 355 mm |
Holder mandrel | 25.4 mm |
Max. cutting depth, square | 121 mm |
Max. cutting depth, round | 130 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption | 1,200W |
Cutting Blade Size | 16 |
Model Name/Number | SP6000 |
Brand | Makita |
Warranty | 6 months |
Type Of Saw | Plunge Cut Saw |
No Load Speed | 2,200 - 6,400 |
Cord Length | 2.5 m |
Cutting Depth | 90 Degree: 56 mm / 45 Degree: 40 mm / 48 Degree: 38 mm |
Weight | 4.1 kg |
I Deal In | New Only |
Dimensions L x W x H | 341x225x250 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Surface thickness Planner |
Brand | MAS |
Material | Wood |
Model Name/Number | MB504AL |
Warranty | 1 |
Max. Working Width | 400mm |
Max. Cutting Depth | 3mm |
Spindle Speed | 5600rpm |
Power | 3kw |
Working Table Size | 1800x445mm |
Fence Size | 880x95mm |
blade number | 108pcs |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | SSCAVR |
Brand | Rupes |
Sander Type | Planetary Sander |
Warranty | 1 year |
Orbit Diameter | 5mm |
Pad Size | 225x115 mm |
Weight | 3,6 Kg |
I Deal In | New Only |
Pad supplied | 62.55MH |
Self generated dust extraction | Yes |
Velcro pad | Yes |
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption | 200W |
Model Name/Number | LS71TE/BOX |
Brand | Rupes |
Sander Type | Delta Sander |
Warranty | 1 year |
Orbit Diameter | 2mm |
Pad Size | 80X130 mm |
Weight | 1,15Kg |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 1 Set |
Material | sheets,pipe and different size and shape products |
Automation Grade | Automatic |
Dimension | Inner Diameter 2300mm* Height3500mm |
Product Details:
Usage/Application | Drilling and Grooving CNC Technology |
Automation Grade | Automatic |
Material | Wood |
Machine Type | Plywood |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | 72323100239 |
Warranty | 6 months |
Brand | FEIN |
Phase | Single Phase |
Weight Kg | 3.8 kg |
I Deal In | New Only |
Non-ferrous metals up to 250 N/mm2 | 7 mm |
Steel up to 800 N/mm2 | 2.5 mm |
Steel up to 600 N/mm2 | 3.3 mm |
Steel up to 400 N/mm2 | 5 mm |
Cutting speed | 1.3 m/mm |
Strokes | 750 rpm |
Output | 750 W |
Input | 1,200 W |
Cable with plug | 5 m |
Rad. of smallest curve (inside/outside) | 86 / 94 mm |
Immersion Dia. with die | 43 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | RP2301FC |
Brand | Makita |
Warranty | 6 months |
Collet Capacity | 12 mm or 1/2" |
Weight | 6.1 kg (13.5 lbs.) |
No Load Speed (RPM) | 9,000 - 22,000 |
Plunge Capacity | 0 - 70 mm (0 - 2-3/4") |
Vibration Level | Cutting Grooves in MDF: 4.5 |
Noise K Factor | 3 dB(A) |
Dimensions (L x W x H) | 155x294x312 mm (6-1/8"x11-5/8"x12-1/4") |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Makita |
Usage/Application | Wood Working |
Model Name/Number | pj7000 |
Type Of Power Tool | Jointer |
Warranty | 6 months |
Power Consumption | 710 W |
No Load Speed | 11,000 |
Weight | 2.8 kg (6.2 lbs.) |
Dimensions (L x W x H) | 302x139x145 mm (11-7/8"x5-1/2"x5-3/4") |
Blade Diameter | 100 mm (4") |
Power supply cord | 2.5 m (8.2 ft) |
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption | 1,650W |
Model Name/Number | 2012NB |
Brand | Makita |
No Load Speed | 8,500 |
Warranty | 6 months |
Weight | 27.1 27.6 kg (59.7 60.9 lbs.) |
Cutting Depth | Cutting width 0-150 mm : 3 mm (1/8") - Cutting width 150-240 mm : 1.5 mm (1/16") |
Table size | 304 x 771 mm (12" x 30-3/8") |
Dimensions (L x W x H) | 483x771x401 mm (19"x30-3/8"x15-13/16") |
Feed rate/min | 8.5 m (27.9 ft) |
Cutting Width | 304 mm (12) |
Product Details:
Minimum Order Quantity | 1 PIECE |
Power Consumption | 1800 Watts |
Model Name/Number | DW733-QS |
Brand | Dewalt |
No Load Speed | 10000 rpm |
Warranty | 1 year |
Height | 445 mm |
Length | 520 mm |
Weight | 33.6 kg |
Depth | 310 mm |
Feed Rate | 8 m/min |
Max. Capacity | 317 mm |
Max. Planing Depth | 2 mm |
Sound Power | 95.0 dB(A) |
Sound Power Uncertainty | 3.3 dB(A) |
Sound Pressure | 108.0 dB(A) |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | GLM 40 |
Brand | Bosch |
Laser Type | 2 |
Range | 40,00 m |
Warranty | 6 Months |
Weight | 0.1 kg |
Laser diode | 635 nm, < 1 mW |
Measurement accuracy, typical | 2.0 mm* (*plus use-dependent deviation) |
Measurement time, typical | < 0.5 s |
Measurement time, max. | 4 s |
Power supply | 2 x 1.5 V LR03 (AAA) |
Automatic deactivation | 5 min |
Laser colour | Red |
Technical data | |
---|---|
Laser diode | 635 nm, < 1 mW |
Measuring range, up to | 40,00 m |
Measurement range | 0.15 40.00 m |
Laser class | 2 |
Measurement accuracy, typical | 2.0 mm* (*plus use-dependent deviation) |
Measurement time, typical | < 0.5 s |
Measurement time, max. | 4 s |
Power supply | 2 x 1.5 V LR03 (AAA) |
Automatic deactivation | 5 min |
Weight, approx. | 0.1 kg |
Laser colour | Red |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | 601002800 |
Brand | Metabo |
Warranty | 6 months |
Type Of Saw | Jig saw machine |
Battery Voltage | 18 V |
Cutting Depth | 100 mm |
Stroke Of Blade | 550 - 2800 rpm |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 1 PIECE |
Power Consumption | 1400 W |
Model Name/Number | SSEP 1400 MVT |
Brand | Metabo |
Warranty | 6 months |
Type Of Saw | Tiger Saw |
Cable Length | 4 m / 157 1/2 " |
Weight | 4.6 kg |
I Deal In | New Only |
Output power | 600 W |
Strokes in idle | 0 - 2800 rpm |
Saw blade stroke | 32 mm / 1 1/4 " |
Pendulum stroke levels | 3 |
Sound pressure level | 93 dB(A) |
Sound power level (LwA) | 104 dB(A) |
Uncertainty of measurement K | 3 dB(A) |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | DS 200 |
Product Type | Bench Grinder |
Warranty | 6 months |
Brand | Metabo |
Phase | 1 Phase |
Weight | 16.6 kg / 36.6 lbs |
Breakdown torque | 2.6 Nm / 23 in-lbs |
Output power | 420 W |
Rated input power | 600 W |
Mains voltage | 220 - 240 V |
No-load speed | 2980 rpm |
Cable length | 2 m / 7 ft |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | FEIN |
Type Of Power Tool | Oscillating tool |
Battery voltage | 18V |
Battery capacity | 3 Ah |
Battery compatibility | Li-ion / HighPower Li-ion |
Model No | 71293361000 |
Product Details:
Minimum Order Quantity | 1 Unit |
Max peak air flow | 2.0 / min |
Max Sealed Suction (water column) | 22.0 kPa |
Tank capacity | Dust : 25 L / Water : 14 L |
Dimensions (L x W x H) | 432x416x451 mm (17"x16-3/8"x17-3/4") |
Net weight | 10.5 kg (23.2 lbs.) |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Load | 30-60 Ton |
Power Source | Hydraulic |
Model Name/Number | Caple.in |
Capacity | 50t |
Automation Grade | Manual |
Phase | 3 Phase |
CNC or Not | Normal |
Voltage | 400V |
Color | White |
Pressure | 50t |
Weight | 1800kg |
Platen Size | 2500x1300mm |
Cylinder Stroke | 1000mm |
Size Of Hydraulic Cylinder | 125mm x 2pcs |
Number Of Cylinder | 2 |
Product Type | Cold Press |
Brand | Caple.in |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption | 200W |
Model Name/Number | LE71TE/BOX |
Brand | Rupes |
Sander Type | Electric Sander |
Warranty | 1 year |
Pad Size | 80X130mm |
Weight | 1,15Kg |
I Deal In | New Only |
Dia orbit | 2mm |
R.P.M. | 8000-13000 |
Pad supplied | 986.012 |
Filter unit | 80.400/C |
Product Details:
Minimum Order Quantity | 1 Piece |
orbit | 5 mm |
backing pad | 150mm |
Holes pad | 6+1 |
Power max | 550 W |
R.P.M. | 200-500 |
Stroke per minute | 2800-7000 |
Weight | 2,7 Kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption | 500 Watt |
Model Name/Number | LHR21III/STD |
Brand | Rupes |
Sander Type | Orbital Polisher |
Warranty | 1 year |
Weight | 2,7 - 5,95 kg-lbs |
I Deal In | New Only |
Dia. backing pad | 150 - 6" mm-in |
Dia. orbit | 21-13/16" mm-in |
R.P.M. | 3000 - 4500 |
Electrical Cord | 9 - 30' m-ft |
Backing pad thread | M8-F |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Shailesh |
Country of Origin | Made in India |
Crank Diameter | 95 mm |
Stroke Adjustment | 13 - 76 mm |
Slide Adj | 40 mm |
Hole in Ram | 51 mm |
Hole in Bed | 127 mm |
L x W of Bed | 660x406 mm |
Dist Bed to Ram | 290 mm |
Double Gear SPM | 30 |
UN Gear SPM | 90 |
H P RPM UG | 5/960 |
H P RPM G | 5/1440 |
Floor to Top of Bed | 900 |
WT KGS | 2250 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Shailesh |
Country of Origin | Made in India |
Crank Diameter | 95 mm |
Stroke Adjustment | 13 - 76 mm |
Slide Adj | 40 mm |
Hole in RAM | 51 mm |
Hole in Bed | 127 mm |
L x W of Bed | 660x406 mm |
Dist Bed to Ram | 290 mm |
Single Gear SPM | 50 |
UN Gear SPM | 90 |
H P RPM UG | 5/960 |
H P RPM G | 5/1440 |
Floor to Top of Bed | 900 |
WT KGS | 2250 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Shailesh |
Country of Origin | Made in India |
Crank Dia | 127mm |
Stroke Adj | 13-155 mm |
Slide Adj | 60 mm |
Hole in Ram | 55 mm |
Hole in Bed | 191 mm |
L X W of bed | 813X558 mm |
Dist Bed to Ram | 381 mm |
Single Gear SPM | 30 |
Floor to Top Bed | 915 |
WT KGS | 5500 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Shailesh |
Country of Origin | Made in India |
Crank Dia | 140 mm |
Stroke Adj | 13-127 mm |
Slide Adj | 60 mm |
Hole in Ram | 55 mm |
Hole in Bed | 203 mm |
L x W of Bed | 914x610 mm |
Dist Bed to Ram | 410 mm |
Single Gear SPM | 30 |
H P RPM G | 15/1440 |
Floor to Top of Bed | 915 |
WT KGS | 6000 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Material Handling |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Material Handling |
Color | as per client |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | M12SCS9Z |
Brand | HIkoki |
No Load Speed | 25,000/min |
Warranty | 6 months |
Type Of Power Tool | Router |
Weight | 3.3kg |
Capacity: Collet Chuck | 6 X 12MM |
Stroke | 65mm |
Power Input | 900W |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Panchal |
Model Name/Number | PTH 6 |
Drilling Capacity (Steel) | 0.5 to 6mm |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Panchal |
Model Name/Number | 19 KCR(New) |
Type of Drilling Machine | Pillar |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Panchal |
Model Name/Number | 25 PPD |
Type of Drilling Machine | Pillar |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Panchal |
Model Name/Number | 38 TPD |
Type of Drilling Machine | Pillar |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Panchal |
Model Name/Number | 38/378 PPD |
Type of Drilling Machine | Pillar |
Country of Origin | Made in India |