Product Details:
Minimum Order Quantity | 1 Piece |
Application | Surfacing and Planing |
Material | Wood |
Brand | SCM |
Color | White |
fs 41 elite s | ||
Planer working width | 410 | mm |
Surfacing tables total length | 2200 | mm |
2 feed speeds on thicknesser | 6/12 | m/min |
Min. ÷ max. working height on thicknesser | 3 ÷ 240 | mm |
Three-phase motor power starting from | 5 (6) kW - 50 (60) Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | Planer working width-300 mm, Surfacing tables total length-1510 mm, |
Application | Surfacing, Sizing, |
Material | Solid Wood |
Additional Information:
F 52 elite S | ||
Working width | 520 | mm |
Cutter block diameter / standard knives | 120 / 4 | mm / n. |
Max. stock removal | 8 | mm |
Surfacing tables total length | 2250 | m/min |
Three-phase motor starting from | 5kW (6,6hp) 50Hz 6kW (8hp) 60Hz |
Additional Information:
Specifications:
Class | F 520 | F 410 | |
Working width | mm | 520 | 410 |
Total worktables length | mm | 2750 | 2610 |
Cutterblock diameter (n. of knives) | mm | 120 (4) | 120 (4) |
Spindle speed | rpm | 5000 | 5000 |
Surface fence tilting | from 90° to -45° | from 90° to -45° | |
Main motor power | kW (HP) | 5 (7) | 5 (7) |
Additional Information: