Product Details:
Brand | BESSEY |
Specifications:
Reference no. | Opening min/max | Throat depth b | Weight approx. | PU |
mm | mm | kg | qty. | |
EKT55 | 10-55 | 45 | 0.82 | 1 |
Additional Information:
Specifications:
Reference no. | Opening min/max | Throat depth b | Weight approx. | PU |
mm | mm | kg | qty. | |
KF2 | 10-40 | 80 | 0.76 | 10 |
KF4 | 10-80 | 110 | 1.58 | 1 |
Additional Information:
Product Details:
Model Name/Number | KT8-3 |
Specifications:
Reference no. | Opening min/max | Throat depth b | Weight approx. | PU |
mm | mm | kg | qty. | |
KT8-3 | 0 - 80 | 80 | 2.37 | 5 |
Additional Information:
Specifications:
Additional Information:
Specifications:
Reference no. | Clamping range | Band w x d | Angle range | Weight approx. | PU |
mm | kg | qty. | |||
BAN700 | Up to 7 m | 25 x 1 | 60°-180° | 0.56 | 5 |
Additional Information:
Additional Information:
Product Details:
Brand | Bessey |
Specifications:
Reference no. | Opening a | Throat depth b | Rail | Weight approx. | PU |
mm | mm | mm | kg | qty. | |
TG10-2K | 100 | 50 | 15 x 5 | 0.26 | 10 |
TG12-2K | 120 | 60 | 20 x 5 | 0.42 | 10 |
TG16-2K | 160 | 80 | 25 x 6 | 0.66 | 10 |
TG20B8-2K | 200 | 80 | 25 x 6 | 0.77 | 10 |
TG25B8-2K | 250 | 80 | 25 x 6 | 0.82 | 10 |
TG30B8-2K | 300 | 80 | 25 x 6 | 0.87 | 10 |
TG40B8-2K | 400 | 80 | 25 x 6 | 0.97 | 10 |
TG20-2K | 200 | 100 | 27 x 7 | 1.06 | 10 |
TG25S10-2K | 250 | 100 | 27 x 7 | 1.15 |
Additional Information:
Specifications:
Reference no. | Opening a | Throat depth b | Spreading width e min/max | Rail | Weight approx. | PU |
mm | mm | mm | mm | kg | qty. | |
KRV100-2K | 1000 | 95 | 260-1130 | 29 x 9 | 3.85 | 2 |
KRV150-2K | 1500 | 95 | 260-1610 | 29 x 9 | 4.25 | 2 |
KRV200-2K | 2000 | 95 | 260-2080 | 29 x 9 | 5.3 | 2 |
KRV250-2K | 2500 | 95 | 260-2580 | 29 x 9 | 6.3 | 2 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Item Weight (in Kgs) | 1.83 to 6.05 |
Clamping force | up to 7,000 N |
Spreading width | 255-390 |
Specifications:
Reference no. | Opening a | Throat depth b | Spreading width e min/max | Rail | Weight approx. | PU |
mm | mm | mm | mm | kg | qty. | |
KR30-2K | 300 | 95 | 255-390 | 29 x 9 | 1.83 | 4 |
KR60-2K | 600 | 95 | 255-730 | 29 x 9 | 2.76 | 4 |
KR80-2K | 800 | 95 | 255-930 | 29 x 9 | 3.1 | 4 |
KR100-2K | 1000 | 95 | 255-1130 | 29 x 9 | 3.45 | 4 |
KR125-2K | 1250 | 95 | 255-1355 | 29 x 9 | 3.87 | 2 |
KR150-2K | 1500 | 95 | 255-1610 | 29 x 9 | 4.28 | 2 |
KR200-2K | 2000 | 95 | 255-2080 | 29 x 9 | 5.09 | 2 |
KR250-2K | 2500 | 95 | 255-2580 | 29 x 9 | 6.05 | 2 |
Additional Information:
Specifications:
Reference no. | Opening a | Throat depth b | Rail | Weight approx. | PU |
mm | mm | mm | kg | qty. | |
KLI12 | 120 | 80 | 20 x 5 | 0.26 | 6 |
KLI16 | 160 | 80 | 20 x 5 | 0.29 | 6 |
KLI20 | 200 | 80 | 20 x 5 | 0.32 | 6 |
KLI25 | 250 | 80 | 20 x 5 | 0.35 | 6 |
KLI30 | 300 | 80 | 20 x 5 | 0.38 | 6 |
KLI40 | 400 | 80 | 20 x 5 | 0.45 | 10 |
Additional Information:
Specifications:
Reference no. | Opening a | Throat depth b | Weight approx. | PU |
mm | mm | kg | qty. | |
AM4 | 47 | 34 | 0.06 | 10 |
Additional Information:
Specifications:
Reference no. | Bolt Ø | Opening a | Throat depth b | Weight approx. | PU |
mm | mm | mm | kg | qty. | |
TK6 | 8 | 60 | 22 | 0.1 | 10 |
RB269 | 8 | 60 | 28 | 0.19 | 1 |
LM10/5R8 | 8 | 100 | 50 | 0.22 | 1 |
Additional Information:
Product Details:
Brand | Bessey |
Specifications:
Reference no. | Opening min/max | Jaw height | Current passage max. | Weight approx. | PU |
mm | mm | mm | kg | qty. | |
WS3 | 2 x 55 | 30 | 30 | 1 | 10 |
WS6 | 2 x 100 | 36 | 60 | 2.3 | 4 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model No. | WS |
Features:
Specifications:
Reference no. | Opening min/max | Jaw height | Weight approx. | PU |
mm | mm | kg | qty. | |
WS1 | 2 x 73 | 12 | 0.2 | 12 |
Additional Information:
Specifications:
Reference no. | Opening a | Angle range | Weight approx. | PU |
mm | kg | qty. | ||
MCX | 100 | 22.5°/30°/45°/60° | 0.7 | 1 |
Additional Information:
Specifications:
Reference no. | Opening a | Throat depth b | Rail | Weight approx. | PU | |
mm | mm | mm | kg | qty. | ||
TKPN50BE | 500 | 120 | 35 x 11 | 2.7 | 5 | |
TKPN60BE | 600 | 120 | 35 x 11 | 2.97 | 5 | |
TKPN80BE | 800 | 120 | 35 x 11 | 3.48 | 5 | |
TKPN100BE | 1000 | 120 | 35 x 11 | 4.05 | 5 | |
TKPN125BE | 1250 | 120 | 35 x 11 | 4.65 | 1 | |
TKPN150BE | 1500 | 120 | 35 x 11 | 5.34 | 1 | |
TKPN200BE | 2000 | 120 | 35 x 11 | 6.67 | 1 |
Additional Information:
Additional Information:
Specifications:
Reference no. | Clamping range | Band w x d | Weight approx. | PU |
mm | kg | qty. | ||
BAN400 | Up to 3.8 m | 24 x 1 | 0.48 | 12 |
Additional Information:
Specifications:
Reference no. | Contents/pc. | Weight approx. | PU |
kg | qty. | ||
STC-D | per 3 x STC-HH20SB / STC-HH50SB / STC-HH70SB / STC-IHH25SB | 8.1 | 1 |
Additional Information:
Specifications:
Reference no. | Opening min/max | Jaw height | Current passage max. | Weight approx. | PU |
mm | mm | mm | kg | qty. | |
WS3 | 2 x 55 | 30 | 30 | 1 | 10 |
WS6 | 2 x 100 | 36 | 60 | 2.3 | 4 |
Additional Information:
Specifications:
Reference no. | Clamping range | Band w x d | Angle range | Weight approx. | PU |
mm | kg | qty. | |||
BAN700 | Up to 7 m | 25 x 1 | 60°-180° | 0.56 | 5 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | BESSEY |
Reference no. | Opening a | Angle range | Weight approx. | PU |
mm | kg | qty. | ||
GS11 | 105 | 45°-120° | 2.5 | 1 |
Product Details:
Brand | Bessey |
Specifications:
Reference no. | Opening a | Throat depth b | Rail | Weight approx. | PU | |
mm | mm | mm | kg | qty. | ||
GZ10 | 100 | 60 | 15 x 6 | 0.3 | 10 | |
GZ12 | 120 | 60 | 15 x 6 | 0.31 | 10 | |
GZ30-6 | 300 | 60 | 15 x 6 | 0.42 | 10 | |
GZ16 | 160 | 80 | 17.5 x 6.8 | 0.52 | 10 | |
GZ20 | 200 | 100 | 22 x 8.5 | 0.95 | 10 | |
GZ25 | 250 | 120 | 24.5 x 9.5 | 1.34 | 10 | |
GZ30-12 | 300 | 120 | 24.5 x 9.5 | 1.43 | 10 | |
GZ40-12 | 400 | 120 | 24.5 x 9.5 | 1.56 | 10 | |
GZ30 | 300 | 140 | 28 x 11 | 1.96 | 10 | |
GZ40 | 400 | 120 | 28 x 11 | 2.06 | 10 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Bessey |
Reference no. | Opening a | Jaw width | Weight approx. | PU |
mm | mm | kg | qty. | |
S10-ST | 100 | 90 | 0.83 | 6 |
Additional Information:
Specifications:
Reference no. | Opening a | Opening a | Clamping pressure | Clamping pressure | Weight approx. | PU |
mm | " | appr. N | lbs. | kg | qty. | |
STC-VH20 | 20 | 13/16 | 1100 | 250 | 0.35 | 6 |
STC-VH50 | 40 | 1 9/16 | 2500 | 550 | 0.43 | 6 |
Additional Information:
Specifications:
Reference no. | Opening a | Opening a | Clamping pressure | Clamping pressure | Weight approx. |
mm | " | appr. N | lbs. | kg | |
STC-IHH15 | 10 | 3/8 | 1100 | 250 | 0.19 |
STC-IHH25 | 16 | 2500 | 550 | 0.2 | |
STC-IHH25SB | 16 | 2500 | 550 | 0.21 |
Additional Information:
Specifications:
Reference no. | Opening a | Opening a | Clamping pressure | Clamping pressure | Weight approx. | PU |
mm | " | appr. N | lbs. | kg | qty. | |
STC-HH20 | 20 | 13/16 | 1100 | 250 | 0.2 | 6 |
STC-HH20SB | 20 | 13/16 | 1100 | 250 | 0.2 | 6 |
STC-HH50 | 40 | 1 9/16 | 2500 | 550 | 0.38 | 6 |
STC-HH50SB | 40 | 1 9/16 | 2500 | 550 | 0.38 | 6 |
STC-HH70 | 60 | 2 3/8 | 2500 | 550 | 0.42 | 6 |
STC-HH70SB | 60 | 2 3/8 | 2500 | 550 | 0.42 | 6 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Red, Black |
Brand | Caple |
Material | MS |
Product Detail:
Details:
Reference no. | Opening a | Throat depth b | Spreading width e min/max | Spreading width f min/max | Rail | Weight approx. | PU |
mm | mm | mm | mm | mm | kg | qty. | |
DUO16-8 | 160 | 85 | 75-235 | 9-170 | 20 x 5 | 0.66 | 6 |
DUO30-8 | 300 | 85 | 75-380 | 9-315 | 20 x 5 | 0.72 | 6 |
DUO45-8 | 450 | 85 | 75-535 | 9-470 | 20 x 5 | 0.83 | 6 |
DUO65-8 | 650 | 85 | 75-685 | 9-660 | 20 x 5 | 1.02 | 6 |
Additional Information:
Product Detail:
Specifications:
Reference no. | Opening a | Throat depth b | Spreading width e min/max | Rail | Weight approx. | PU |
mm | mm | mm | mm | kg | qty. | |
KR30-2K | 300 | 95 | 255-390 | 29 x 9 | 1.83 | 2 |
KR60-2K | 600 | 95 | 255-730 | 29 x 9 | 2.76 | 2 |
KR80-2K | 800 | 95 | 255-930 | 29 x 9 | 3.1 | 2 |
KR100-2K | 1000 | 95 | 255-1130 | 29 x 9 | 3.45 | 2 |
KR125-2K | 1250 | 95 | 255-1355 | 29 x 9 | 3.87 | 2 |
KR150-2K | 1500 | 95 | 255-1610 | 29 x 9 | 4.28 | 2 |
KR200-2K | 2000 | 95 | 255-2080 | 29 x 9 | 5.09 | 2 |
KR250-2K | 2500 | 95 | 255-2580 | 29 x 9 | 6.05 | 2 |
Additional Information:
Product Details:
Specifications:
Reference no. | Opening a | Throat depth b | Rail | Weight approx. | PU | |
mm | mm | mm | kg | qty. | ||
TPN16BE-2K | 160 | 80 | 25 x 6 | 0.73 | 10 | |
TPN20BE-2K | 200 | 100 | 27 x 7 | 1.06 | 10 | |
TPN25BE-2K | 250 | 120 | 29 x 9 | 1.5 | 10 | |
TPN40S12BE-2K | 400 | 120 | 29 x 9 | 1.74 | 10 | |
TPN50S12BE-2K | 500 | 120 | 29 x 9 | 2 | 10 | |
TPN60S12BE-2K | 600 | 120 | 29 x 9 | 2.1 | 5 | |
TPN80S12BE-2K | 800 | 120 | 29 x 9 | 2.5 | 5 | |
TP100S12BE-2K | 1000 | 120 | 29 x 9 | 2.8 | 5 | |
TPN30BE-2K | 300 | 140 | 32 x 10 | 2.03 | 10 | |
TPN40BE-2K | 400 | 175 | 32 x 10 | 2.7 | 5 |
Additional Information: