Product Details:
Min Opening | Up to 55 mm |
Model | EKT55 |
Throat Depth | 45 mm |
Weight | 0.82 kg |
Clamping Force | Up to 1200 N |
Additional Information:
Product Details:
Material | Steel |
Clamping Force | Up to 8500 N |
Rail | 15x6 mm |
Weight | 0.64 kg |
Specifications:
Reference no. | Opening a | Throat depth b | Rail | Weight approx. | PU |
mm | mm | mm | kg | qty. | |
GH12 | 120 | 60 | 15 x 6 | 0.49 | 10 |
GH16 | 160 | 80 | 17.5 x 6.8 | 0.64 | 10 |
GH20 | 200 | 100 | 22 x 8.5 | 1.11 | 10 |
GH25 | 250 | 120 | 24.5 x 9.5 | 1.44 | 10 |
GH30-12 | 300 | 120 | 24.5 x 9.5 | 1.51 | 10 |
GH40-12 | 400 | 120 | 24.5 x 9.5 | 1.75 | 10 |
GH30 | 300 | 140 | 28 x 11 | 2.27 | 10 |
GH40 | 400 | 120 | 28 x 11 | 2.41 | 10 |
GH50 | 500 | 120 | 28 x 11 | 2.61 | 5 |
GH60 | 600 | 120 | 28 x 11 | 2.84 | 5 |
GH80 | 800 | 120 | 28 x 11 | 3.2 | 5 |
GH100 | 1000 | 120 | 28 x 11 | 3.59 | 5 |
Additional Information:
Product Details:
Surface Type | Coated |
Material | Steel |
Usage | Industrial |
Rail Thickness | 13 mm |
Specifications:
Reference no. | Description | For rail thickness up to max. | Weight approx. | PU |
mm | kg | qty. | ||
KT5-1CP | 1 spindle | 13 | 0.35 | 1 |
KT5-2 | 2 spindles | 13 | 0.58 | 1 |
Additional Information:
Product Details:
Throat Depth | 37-50 mm |
Weight | 0.17 kg |
Variable Opening | Up to 100 mm |
Additional Information:
Product Details:
Material | Stainless Steel |
Throat Depth | 80 mm |
Clamping Force | Up to 1200 N |
Reference no. | Opening a | Throat depth b | Rail | Weight approx. | PU |
mm | mm | mm | kg | qty. | |
KLI12 | 120 | 80 | 20 x 5 | 0.26 | 6 |
KLI16 | 160 | 80 | 20 x 5 | 0.29 | 6 |
KLI20 | 200 | 80 | 20 x 5 | 0.32 | 6 |
KLI25 | 250 | 80 | 20 x 5 | 0.35 | 6 |
KLI30 | 300 | 80 | 20 x 5 | 0.38 | 6 |
KLI40 | 400 | 80 | 20 x 5 | 0.45 | 10 |
Additional Information:
Product Details:
Surface Treatment | Powder Coated |
Material | Stainless Steel |
Clamping Force | Up to 5000 N |
Usage | Industrial |
Specifications:
Reference no. | Opening a | Throat depth b | Rail | Weight approx. | PU |
mm | mm | mm | kg | qty. | |
EHZ30-2K | 300 | 100 | 19.5 x 9.5 | 1.25 | 6 |
EHZ60-2K | 600 | 100 | 19.5 x 9.5 | 1.67 | 6 |
Additional Information:
Product Details:
Material | Metal |
Bolt | 8 mm |
Opening | 60 mm |
Throat Depth | 22 mm |
Specifications:
Reference no. | Bolt Ø | Opening a | Throat depth b | Weight approx. | PU |
mm | mm | mm | kg | qty. | |
TK6 | 8 | 60 | 22 | 0.1 | 10 |
RB269 | 8 | 60 | 28 | 0.19 | 1 |
LM10/5R8 | 8 | 100 | 50 | 0.22 | 1 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model | CKT7-6 |
Opening | 20-70 mm |
Throat Depth | 60 mm |
Weight | 1.57 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Surface Type | Galvanized |
Material | Steel |
Usage | Industrial |
Clamping Force | Up to 5000 N |
Reference no. | Opening a | Throat depth b | Rail | Weight approx. | PU |
mm | mm | mm | kg | qty. | |
GM16Z-2K | 160 | 80 | 16 x 7.5 | 0.57 | 10 |
GM20Z-2K | 200 | 100 | 19.5 x 9.5 | 0.94 | 10 |
GM25Z-2K | 250 | 120 | 22 x 10.5 | 1.35 | 10 |
GM30Z-2K | 300 | 140 | 25 x 12 | 1.91 | 10 |
GM40Z-2K | 400 | 120 | 25 x 12 | 2.13 | 10 |
GM50Z-2K | 500 | 120 | 25 x 12 | 2.33 | 5 |
GM60Z-2K | 600 | 120 | 25 x 12 | 2.55 | 5 |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Steel |
Usage | Industrial |
Clamping Force | Up to 6,000 N |
Width | 80 mm |
Product Details:
Material | Metal |
Usage | Industrial |
Clamping Force | Up to 5000 N |
Throad Depth | 100 mm |
Specifications:
Reference no. | Opening a | Throat depth b | Rail | Weight approx. | PU |
mm | mm | mm | kg | qty. | |
GM20ZK | 200 | 100 | 19.5 x 9.5 | 0.88 | 10 |
GM25ZK | 250 | 120 | 22 x 10.5 | 1.25 | 10 |
GM30ZK | 300 | 140 | 25 x 12 | 1.84 | 10 |
GM40ZK | 400 | 120 | 25 x 12 | 2 | 10 |
GM50ZK | 500 | 120 | 25 x 12 | 2.22 | 5 |
GM60ZK | 600 | 120 | 25 x 12 | 2.44 | 5 |
Additional Information:
Product Details:
Model | BAN400 |
Clamping Range | Up to 3.8 m |
Band | W24xD1 mm |
Weight | 0.48 kg |
Additional Information:
Product Details:
Surface Type | Coated |
Material | Steel |
Throat Depth | 50 mm |
Clamping Force | Up to 5,000 N |
Specifications:
Reference no. | Opening a | Throat depth b | Rail | Weight approx. | PU |
mm | mm | mm | kg | qty. | |
GS10 | 100 | 50 | 11.5 x 5.6 | 0.2 | 10 |
GS12 | 120 | 60 | 13.5 x 6.5 | 0.3 | 10 |
GS16 | 160 | 80 | 16 x 7.5 | 0.48 | 10 |
GS20 | 200 | 100 | 19.5 x 9.5 | 0.83 | 10 |
GS25 | 250 | 120 | 22 x 10.5 | 1.3 | 10 |
GS30 | 300 | 140 | 25 x 12 | 1.85 | 10 |
GS40 | 400 | 120 | 25 x 12 | 1.95 | 10 |
GS50 | 500 | 120 | 25 x 12 | 2.2 | 5 |
GS60 | 600 | 120 | 25 x 12 | 2.4 | 5 |
GS80 | 800 | 120 | 27 x 13 | 3.2 | 5 |
GS100 | 1000 | 120 | 27 x 13 | 3.65 | 5 |
Additional Information:
Product Details:
Surface Type | Coated |
Material | Stainless Steel |
Color | Silver |
Usage | Industrial |
Reference no. | Opening a | Throat depth b | Weight approx. | PU |
mm | mm | kg | qty. | |
PA28 | 36 | 19 | 0.08 | 1 |
PA40 | 46 | 26 | 0.1 | 1 |
PA55 | 60 | 35 | 0.18 | 1 |
PA70 | 87 | 50 | 0.43 | 1 |
PA105 | 116 | 72 | 0.92 | 1 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Metal |
Model | WS3 |
Opening | 2x100 mm |
Jaw Height | 30 mm |
Current Passage | Max.30 mm |
Weight | 1 kg |
Specifications:
Reference no. | Opening min/max | Jaw height | Current passage max. | Weight approx. | PU |
mm | mm | mm | kg | qty. | |
WS6 | 2 x 100 | 36 | 60 | 2.3 | 4 |
Product Details:
Surface Type | Coated |
Material | Stainless Steel |
Weight | 4.5 kg |
Clamping Force | Up to 7000 N |
Specifications:
Reference no. | Opening a | Throat depth b | Spreading width e min/max | Rail | Weight approx. | PU |
mm | mm | mm | mm | kg | qty. | |
KRV100-2K | 1000 | 95 | 260-1130 | 29 x 9 | 3.85 | 2 |
KRV150-2K | 1500 | 95 | 260-1610 | 29 x 9 | 4.25 | 2 |
KRV200-2K | 2000 | 95 | 260-2080 | 29 x 9 | 5.3 | 2 |
KRV250-2K | 2500 | 95 | 260-2580 | 29 x 9 | 6.3 | 2 |
Additional Information:
Product Details:
Surface Type | Coated |
Material | Zinc |
Usage | Industrial |
Clamping Force | Up to 2000 N |
Additional Information:
Product Details:
Material | Steel |
Weight | 0.5 kg |
Clamping Force | Up to 6000 N |
Rail | 17.5x6.8 mm |
Specifications:
Reference no. | Opening a | Throat depth b | Rail | Weight approx. | PU |
mm | mm | mm | kg | qty. | |
GZ16K | 160 | 80 | 17.5 x 6.8 | 0.5 | 10 |
GZ20K | 200 | 100 | 22 x 8.5 | 0.93 | 10 |
GZ25K | 250 | 120 | 24.5 x 9.5 | 1.31 | 10 |
GZ30K | 300 | 140 | 28 x 11 | 1.89 | 10 |
GZ40K | 400 | 120 | 28 x 11 | 2 | 10 |
GZ50K | 500 | 120 | 28 x 11 | 2.2 | 5 |
GZ60K | 600 | 120 | 28 x 11 | 2.42 | 5 |
GZ80K | 800 | 120 | 28 x 11 | 2.76 | 5 |
GZ100K | 1000 | 120 | 28 x 11 | 3.18 | 5 |
GZ125K | 1250 | 120 | 28 x 11 | 3.65 | 1 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Surface Type | Coated |
Color | Black |
Material | Metal |
Clamping Force | Up to 24000 N |
Specifications:
Reference no. | Opening a | Jaw dimensions w x h | Weight approx. | PU |
mm | mm | kg | qty. | |
TAN80 | 800 | 80x80 | 7.9 | 1 |
TAN120 | 1200 | 80x80 | 10.1 | 1 |
TAN150 | 1500 | 80x80 | 12.2 | 1 |
TAN210 | 2100 | 80x80 | 15 | 1 |
TAN250 | 2500 | 80x80 | 17.5 | 1 |
Additional Information:
Product Details:
Material | Metal |
Clamping Force | Up to 2.400 N |
Arm Size | 12x8 mm Grooves |
Specifications:
Reference no. | Opening a | Throat depth b | Rail | Weight approx. | PU |
mm | mm | mm | kg | qty. | |
GTR16S6H | 160 | 60 | 13.5 x 6.5 | 0.53 | 10 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Throat Depth | 60 mm |
Function | Wire Stripping |
Specifications:
Reference no. | Opening a | Throat depth b | Contents/pc. | Weight approx. | PU |
mm | mm | kg | qty. | ||
XCL2 | 55 | 60 | 0.02 | 10 | |
XCL2-SET | 55 | 60 | 2 x XCL2 | 0.04 | 10 |
XCL5 | 70 | 110 | 0.14 | 10 |
Product Details:
Material | MS |
Throat Depth | 60 mm |
Rail | 13.5x6.5 mm |
Weight | 0.49 kg |
Reference no. | Opening a | Throat depth b | Rail | Weight approx. | PU |
mm | mm | mm | kg | qty. | |
GSH12 | 120 | 60 | 13.5 x 6.5 | 0.49 | 10 |
GSH16 | 160 | 80 | 16 x 7.5 | 0.64 | 10 |
GSH20 | 200 | 100 | 19.5 x 9.5 | 1.11 | 10 |
GSH25 | 250 | 120 | 22 x 10.5 | 1.44 | 10 |
GSH30 | 300 | 140 | 25 x 12 | 2.27 | 10 |
GSH40 | 400 | 120 | 25 x 12 | 2.41 | 10 |
GSH50 | 500 | 120 | 25 x 12 | 2.61 | 5 |
GSH60 | 600 | 120 | 25 x 12 | 2.84 | 5 |
Additional Information:
Product Details:
Min Opening | 2x73 mm |
Jaw Height | 12 mm |
Weight | 0.2 kg |
Additional Information:
Product Details:
Material | Stainless Steel |
Width | 80 mm |
Clamping Force | Up to 6000 N |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Steel |
Usage | Industrial |
Clamping Force | Up to 1,500 N |
Reference no. | Opening a | Throat depth b | Rail | Weight approx. | PU |
mm | mm | mm | kg | qty. | |
LMU10/5 | 100 | 50 | 15 x 5 | 0.23 | 24 |
LMU15/5 | 150 | 50 | 15 x 5 | 0.27 | 24 |
LMU20/5 | 200 | 50 | 15 x 5 | 0.31 | 24 |
Product Details:
Surface Type | Coated |
Material | Stainless Steel |
Clamping Force | Up to 5000 N |
Specifications:
Reference no. | Opening a | Throat depth b | Rail | Weight approx. | PU |
mm | mm | mm | kg | qty. | |
FK16-8 | 160 | 80 | 16 x 7.5 | 0.6 | 10 |
FK20-10 | 200 | 100 | 19.5 x 9.5 | 1.1 | 10 |
FK40-10 | 400 | 100 | 19.5 x 9.5 | 1.4 | 5 |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Rail | 20x5 mm |
Clamping Force | Up to 1,500 N |
Reference no. | Opening a | Throat depth b | Spreading width e min/max | Rail | Weight approx. | PU |
mm | mm | mm | mm | kg | qty. | |
UK16 | 160 | 80 | 172-270 | 20 x 5 | 0.62 | 6 |
UK30 | 300 | 80 | 172-415 | 20 x 5 | 0.72 | 6 |
UK60 | 600 | 80 | 172-720 | 20 x 5 | 0.93 | 6 |
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Silver with Red |
Material | Metal |
Clamping Force | Up to 10000 N |
Product Details:
Opening Chuck Thickness | 8-30 mm |
Adjusting Range | 32 mm |
Weight | 1.05 kg |
Product Details:
Material | Stainless Steel |
Clamping Force | Up to 9500 N |
Rail | 30x15 mm |
Usage | Industrial |
Reference no. | Opening a | Throat depth b | Rail | Weight approx. | PU |
mm | mm | mm | kg | qty. | |
SG-25HS | 300 | 140 | 30 x 15 | 3.05 | 5 |
SG-50HS | 500 | 140 | 30 x 15 | 3.83 | 5 |
Additional Information: