Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | 602206530 |
Warranty | 6 months |
Battery Voltage | 14.4 V |
Brand | Metabo |
Maximum torque Soft | 20 Nm / 177 in-lbs |
Maximum torque Hard | 40 Nm / 354 in-lbs |
Drill Dia. steel | 10mm |
Drill Dia. soft wood | 20 mm / 3/4 " |
Product Details:
Battery Voltage | 14,4 V |
Speed | 0-450/0-1500 min-1 |
Drilling Diameter | 35/16 mm |
Torque Adjustment | 0,5-8/0,5-6 Nm |
Max Torque | 25/40 Nm |
Chuck Range | 1,5-13 mm |
Battery Capacity | 4,2 Ah Li-Ion |
Charging Time | 70 min |
Weight | 1.6 kg |
Additional Information:
Product Details:
Battery Voltage | 10,8 V |
Speed | 0-400/0-1200 min-1 |
Drilling Diameter | 12/8 mm |
Torque Adjustment | 0,2-2,4 Nm |
Max Torque | 10/16 Nm |
Chuck Range | 1-8 mm |
Battery Capacity | 1,5 Ah Li-Ion |
Charging Time | 20 min |
Weight | 0.9 kg |
Additional Information:
Product Details:
Battery Voltage | 14,4 V |
Speed | 0-450/0-1500 min-1 |
Drilling Diameter | 35/16 mm |
Torque Adjustment | 0,5-8/0,5-6 Nm |
Max Torque | 25/40 Nm |
Chuck Range | 1,5-13 mm |
Battery Capacity | 4,2 Ah Li-Ion |
Charging Time | 70 min |
Weight | 1.6 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Torque (Newton Meter) | 25/40 Nm |
Battery Voltage (Volts) | 14.4 V |
Weight | 1.6 kg |
Charging Time | 70 min |
Battery Capacity | 4,2 Ah |
Chuck Range | 1,5-13 mm |
Gear | 2 |
Speed | 0-450/0-1500 min-1 |
Torque Adjustment | 0,5-8/0,5-6 Nm |
Additional Information:
Product Details:
Battery Voltage | 10,8 V |
Speed | 0-450/0-1500 min-1 |
Drilling Diameter | 25/14 mm |
Torque Adjustment | 0,5-8/0,5-6 Nm |
Max Torque | 20/34 Nm |
Chuck Range | 1,5-13 mm |
Battery Capacity | 1,5 Ah Li-Ion |
Charging Time | 20 min |
Weight | 1.3 kg |
Features:
Additional Information:
4.1/5
Reviewed by 58 Users
Most Relevant Reviews